Date | Roman Emperors | Roman Prefects/Procurators of Judea and Samaria | Roman Prefects/ Procurators of All Israel | Herodian Dynasty (37b.c.–a.d.93) | Herodian Dynasty (37 b.c.–a.d. 93) | Jewish High Priests | ||
---|---|---|---|---|---|---|---|---|
40b.c. | ||||||||
38 | Herod the Great (37b.c.–4 b.c.) | |||||||
36 | ||||||||
34 | ||||||||
32 | ||||||||
30 | ||||||||
28 | Augustus (31b.c.–a.d. 14) | |||||||
26 | ||||||||
24 | ||||||||
22 | ||||||||
20 | ||||||||
18 | ||||||||
16 | ||||||||
14 | ||||||||
12 | ||||||||
10 | ||||||||
8 | ||||||||
6 | ||||||||
4 | Philip (4b.c.–a.d.34) | Archelaus (4b.c.–a.d.6) | Antipas (4b.c.–a.d.39) | Joazar son of Boethus (4 b.c.) | Eleazar son of Boethus (4b.c.–?) | |||
2 | Jesus son of Sie (3b.c.–a.d. 6) | |||||||
a.d. 2 | ||||||||
4 | ||||||||
6 | Coponius ( a.d. 6–9) | Annas (a.d. 6–15) | ||||||
8 | Marcus Ambibulus (a.d.9–12) | |||||||
10 | ||||||||
12 | Annius Rufus (a.d. 12–15) | |||||||
14 | Tiberius ( a.d. 14–37) | Ishmael son of Phiabi (a.d. 15–16) | ||||||
16 | Valerius Gratus (a.d.15–26) | Eleazar son of Annas (a.d. 16–17) | ||||||
18 | Simon son of Camithus (a.d. 17–18) | Josephus Caiaphas | ||||||
20 | son-in-law of Annas (a.d. 18–36) | |||||||
22 | ||||||||
24 | ||||||||
26 | Pontius Pilate (a.d. 26–36/37) | |||||||
28 | ||||||||
30 | ||||||||
32 | ||||||||
34 | ||||||||
36 | Marcellus ( a.d. 36/37) | Agrippa I (a.d. 37, 41–44) | Jonathan son of Annas (a.d. 36–37) | Theophilus son of Annas | ||||
38 | Gaius ( a.d. 37–41) | Marullus (a.d. 37–41) | (a.d. 37–41) | |||||
40 | Simon Cantheras son of Boethus (a.d. 41) | Matthias son of Annas (a.d.41–44) | ||||||
42 | Claudius ( a.d. 41–54) | |||||||
44 | Fadus (a.d.44–46) | Agrippa II (a.d. 44–92/93) | Elionaeus son of Cantheras (a.d. 44–46) | |||||
46 | Tiberius Alexander (a.d. 46–48) | Ananias son of Nedebaeus (a.d. 47–58) | ||||||
48 | Ventidius Cumanus (a.d. 48–52) | |||||||
50 | ||||||||
52 | Felix (a.d.52–60) | |||||||
54 | Nero ( a.d. 54–68) | |||||||
56 | ||||||||
58 | ||||||||
60 | Porcius Festus (a.d.60–62) | |||||||
62 | Albinus (a.d.62–64) | Ananus son of Annas (a.d. 62) | ||||||
64 | Gesius Florus (a.d. 64–66) | |||||||
66 | ||||||||
68 | Galba/Otho/Vitellius ( a.d. 68) | |||||||
70 | Vespasian ( a.d. 69–79) | |||||||
72 | ||||||||
74 | ||||||||
76 | ||||||||
78 | Titus (a.d. 79–81) | |||||||
80 | Domitian (a.d. 81–96) | |||||||
90 | Nerva (a.d. 96–98) | |||||||
100 | Trajan (a.d. 98–117) | |||||||
120 | Hadrian (a.d. 117–138) | |||||||
140 | Antonius Pius (a.d.138–161) | |||||||
160 | Marcus Aurelius (a.d. 161–180) | |||||||
with Lucius Verus (a.d. 161–169) |