Reference | Year/month/day following exile of Jehoiachin | Modern equivalent*/yearb.c. | Situation |
---|---|---|---|
1:2 | 5th year / 4th month / 5th day | July 593*** | inaugural vision |
8:1 | 6th year / 6th month / 5th day | September 592 | first temple vision |
20:1 | 7th year / 5th month / 10th day | August 591 | elders come to inquire |
24:1 | 9th year / 10th month / 10th day** | January 588 or 587 | siege of Jerusalem begins |
26:1 | 11th year / month (?) / 1st day | c. 587–586 | oracle against Tyre, before Babylon besieged it |
29:1 | 10th year / 10th month / 12th day | January 587 | oracle against Egypt |
29:17 | 27th year / 1st month / 1st day | April 571**** | Egypt assigned to Babylon; after end of Babylon’s siege of Tyre |
30:20 | 11th year / 1st month / 7th day | April 587 | oracle against Egypt |
31:1 | 11th year / 3rd month / 1st day | June 587 | oracle against Egypt |
32:1 | 12th year / 12th month / 1st day | March 585 | oracle against Egypt |
32:17 | 12th year / 12th month / 15th day | April 585 | oracle against Egypt |
33:21 | 12th year / 10th month / 5th day | January 585 | fugitive arrives in Babylon |
40:1 | 25th year / 1st month (?) / 10th day (?) | April 573 | second temple vision |
*For simplicity, here and in the notes that follow, only the second month of the modern equivalent is given (cf. Months in the Hebrew Calendar) **Unique dating formula in Hebrew; see notes ***earliest recorded oracle ****latest recorded oracle